|
200TON TRANSPORTER YEAR : 1986 (SCHEUERLE)
Main Technical Parameter | ||
| No. | Items | Parameter |
| 1 | Payload | 200,000kg |
| 2 | Dead Weight | 60,000kg |
| 3 | Total Weight | 260,000kg |
| 4 | Axles/Suspension | |
| 5 | Load per Wheel Bogie | 26,000kg |
| 6 | Number of drive axle/driven axle | |
| 7 | Wheel Tyre Specification/Quantity | 1,000-20/48EA(Truck Type) |
| 8 | Wheel Rim Specification/Quantity | 8.50V-20/48 |
| 9 | Single Unit : velocity:Flat Road Without load/Flat Road With Full load Coupling Velocity: Flat Road Without load/ Flat Road With Full Load Hyd pump/m |
0-12km/h/0-6km/h 0-5km/h/0-1km/h Rex Q4V0125 |
| 10 | Climbing Slope Ability with Full load | Vertical Slope: at 6%: Cross Slope at 2.0% |
| 11 | Wheel steering | Multi-way steerings, 180 degree swivel axle type with PLC control |
| 12 | Fixed cabin type hanging beneath the platform |
Yes |
| 13 | Platform height without load | 1500mm |
| 14 | Platform lifting distance | 700mm |
| 15 | Steering Radius | R=0 |
| 16 | Distance away from Ground while Driving | ≥150mm |
| 17 | Platform size | L:18,300 W:5,000 |
| 18 | Prime mover of hydraulic power pack | DEUTZ BF10L413F 2100RPM(Air cooling) |
| 19 | Control Modes | Micro-Processor/PLC/electronic safty sensors & devices |
